0
Angebot!
Handgewindebohrer 2-tlg. Satz DIN 2181 HSSE MF 6 x 0,75 Finale Aktion
Ursprünglicher Preis war: 17,40 €8,70 €Aktueller Preis ist: 8,70 €.
Sichere Zahlung
Karte, PayPal und geschützter Checkout
Kostenloser Versand ab 29,99 €
Schnelle Lieferung in ganz Deutschland
Schneller Support
Hilfe bei Bestellungen und Versand
- schwer zerspanbare Werkstoffe
- Stähle bis 1200 N/mm²
Handgewindebohrer 2-tlg. Satz DIN 2181 HSSE
Vorteile:
hohe Schneidhaltigkeit
Anwendungsgebiet:
- schwer zerspanbare Werkstoffe
- Stähle bis 1200 N/mm²
- für den allgemeinen Einsatz
Gewindenorm: DIN 13
Gewindeart: metrisches ISO-Feingewinde
Technische Daten
| Artikelnummer | Nennmaß D | L1 | L2 | D2 | Durchmesser |
| 56318 | M 6 x 0.75 | 50 | 14 | 6 | 4,9 |
| 56324 | M 8 x 0.75 | 50 | 19 | 6 | 4,9 |
| 56326 | M 8 x 1.0 | 56 | 22 | 6 | 4,9 |
| 56336 | M 10 x 1.0 | 63 | 20 | 7 | 5,5 |
| 56338 | M 10 x 1.25 | 70 | 24 | 7 | 5,5 |
| 56344 | M 12 x 1.0 | 70 | 22 | 9 | 7,0 |
| 56346 | M 12 x 1.25 | 70 | 22 | 9 | 7,0 |
| 56348 | M 12 x 1.5 | 70 | 22 | 9 | 7,0 |
| 56354 | M 14 x 1.25 | 70 | 22 | 11 | 9,0 |
| 56356 | M 14 x 1.5 | 70 | 22 | 11 | 9,0 |
| 56366 | M 16 x 1.5 | 70 | 22 | 12 | 9,0 |
| 56372 | M 18 x 1.5 | 80 | 22 | 14 | 11,0 |
| 56374 | M 18 x 2.0 | 80 | 22 | 14 | 11,0 |
| 56384 | M 20 x 1.5 | 80 | 22 | 16 | 12,0 |
| 56386 | M 20 x 2.0 | 80 | 22 | 16 | 12,0 |
| 56394 | M 22 x 1.5 | 80 | 22 | 18 | 14,5 |
| 56396 | M 22 x 2.0 | 80 | 22 | 18 | 14,5 |
| 56504 | M 24 x 1.5 | 90 | 22 | 18 | 14,5 |
| Artikelnummer: | 12700460001 |
| GTIN: | 4022835563181 |
| Kategorie: | Handgewindebohrersätze |
| Hersteller: | Völkel |





